Aritas Vinyl
Table of Contents
- 01 IPO Description
- 02 IPO Parameters
- 03 IPO Roadmap
- 04 GMP History
- 05 Aritas Vinyl IPO Details
- 06 Aritas Vinyl IPO Market Lot
- 07 Aritas Vinyl IPO – Reservation Details
- 08 Aritas Vinyl IPO Dates
- 09 Aritas Vinyl IPO – Promoters & Holding Pattern
- 10 Aritas Vinyl IPO – Objects of the Issue
- 11 About Aritas Vinyl IPO
- 12 Aritas Vinyl IPO – Company Financial Report
- 13 Aritas Vinyl IPO Valuation – FY2025
- 14 Aritas Vinyl IPO – Peer Group Comparison
IPO PARAMETERS
IPO ROADMAP
Grey Market Premium HISTORY
| Date | GMP (₹) | Daily Change | Gain (%) |
|---|---|---|---|
| 21 Jan 2026 | ₹0.00 | -₹9.00 | 0.00% |
| 19 Jan 2026 | ₹9.00 | +₹0.50 | 19.15% |
| 16 Jan 2026 | ₹8.50 | - | 18.09% |
Aritas Vinyl IPO DETAILS
| IPO Open Date | January 16, 2026 |
| IPO Close Date | January 20, 2026 |
| Face Value | ₹10 Per Equity Share |
| IPO Price Band | ₹40 to ₹47 Per Share |
| Issue Size | Approx ₹38 Crores |
| Fresh Issue | Approx ₹33 Crores |
| Offer for Sale | 9,84,400 Equity Shares |
| Issue Type | Book Build Issue |
| IPO Listing | BSE SME |
Aritas Vinyl IPO Market LOT
| Application | Lot Size | Shares | Amount |
|---|---|---|---|
| Retail Minimum | 2 | 6,000 | ₹2,82,000 |
| Retail Maximum | 2 | 6,000 | ₹2,82,000 |
| S‑HNI Minimum | 3 | 9,000 | ₹4,23,000 |
| S‑HNI Maximum | 7 | 21,000 | ₹9,87,000 |
| B‑HNI Minimum | 8 | 24,000 | ₹11,28,000 |
Aritas Vinyl IPO – Reservation DETAILS
| Investor Category | Shares Offered | Percentage (%) |
|---|---|---|
| Anchor Investor | – | – |
| QIB (Ex. Anchor) | 78,000 Shares | 0.98% |
| NII | 29,91,000 Shares | 37.47% |
| Retail | 45,12,000 Shares | 56.52% |
Aritas Vinyl IPO DATES
| IPO Open Date | January 16, 2026 |
| IPO Close Date | January 20, 2026 |
| Basis of Allotment | January 21, 2026 |
| Refunds | January 22, 2026 |
| Credit to Demat Account | January 22, 2026 |
| IPO Listing Date | January 23, 2026 |
| IPO Bidding Cut‑off Time | January 20, 2026 – 5 PM |
Aritas Vinyl IPO – Promoters & Holding PATTERN
Promoters:
Mr. Anilkumar Prakashchandra Agrawal, Mr. Sanjaykumar Kantilal Patel, Mr. Ankit Anilbhai Agrawal, Mr. Mohit Ashokkumar Agrawal, Mr. Rohit Dineshbhai Agrawal, Mr. Rutvik Patel, Mr. Shubham Sunilbhai Agrawal
| Particulars | Shares | Shareholding (%) |
|---|---|---|
| Promoter Holding (Pre Issue) | 1,26,90,080 | 47.22% |
| Promoter Holding (Post Issue) | 1,96,88,680 | 27.99% |
Aritas Vinyl IPO – Objects of the ISSUE
| Purpose | Amount (₹ Cr) |
|---|---|
| Capital Expenditure for Solar Power Project | 4.26 |
| Working Capital | 20.45 |
| General Corporate Purpose | – |
About Aritas Vinyl IPO
Aritas Vinyl Private Limited, founded in 2020, is one of the leading companies involved in the manufacturing of technical textiles. The company utilizes the latest technology, known as Transfer Coating Technology, to produce artificial leather, also referred to as PU Synthetic leather, and PVC-coated leather. Aritas Vinyl manufactures Artificial leather to cater to the automotive, fashion, and interior design industries.
Unlike firms that produce animal leathers, Aritas has been known to offer synthetic leather, following the sustainable and environmentally friendly approach. Its product portfolio consists of Automotive upholstery, material used to cover vehicle interiors, fashion accessories like bags, wallets, laptop sleeves, and purses, and interior design for wall coverings and furniture. The company sells its products through distributors, wholesalers, manufacturers, and supplies to foreign countries like Greece, Oman, the UAE, Sri Lanka, the USA, and SEZs as well.
Aritas Vinyl IPO – Company Financial REPORT
| Period Ended | Revenue (₹ Cr) | Expense (₹ Cr) | PAT (₹ Cr) | Assets (₹ Cr) |
|---|---|---|---|---|
| FY 2023 | 51.42 | 50.20 | 0.99 | 57.95 |
| FY 2024 | 69.25 | 67.22 | 1.67 | 76.12 |
| FY 2025 | 98.02 | 92.96 | 4.13 | 95.26 |
| August 2025 | 40.58 | 37.60 | 2.42 | 98.25 |
Aritas Vinyl IPO Valuation – FY2025
| KPI | Values |
|---|---|
| ROE | 31.23% |
| ROCE | 21.99% |
| EBITDA Margin | – |
| PAT Margin | – |
| Debt to Equity Ratio | 1.80 |
| Earning Per Share (EPS) | ₹13.14 (Basic) |
| Price / Earnings (P/E) Ratio | N/A |
| Return on Net Worth (RoNW) | 20.36% |
| Net Asset Value (NAV) | ₹15.97 |
Aritas Vinyl IPO – Peer Group COMPARISON
| Company | EPS | P/E Ratio | RoNW (%) | NAV | Income |
|---|---|---|---|---|---|
| Mirza International Limited | 0.93 | 39.71 | (0.86)% | 33.56 | ₹570.25 Cr. |
| Amin Tannery Limited | 0.03 | 58.67 | 2.27% | 1.19 | ₹41.64 Cr. |