CKK Retail Mart
Table of Contents
- 01 IPO Description
- 02 IPO Parameters
- 03 IPO Roadmap
- 04 CKK Retail Mart IPO – Key Details
- 05 CKK Retail Mart IPO – Market Lot Details
- 06 CKK Retail Mart IPO – Reservation Details
- 07 CKK Retail Mart IPO – Anchor Investors
- 08 CKK Retail Mart IPO – Important Dates
- 09 CKK Retail Mart IPO – Promoters & Holding Pattern
- 10 CKK Retail Mart IPO – Objects of the Issue & Utilisation of Proceeds
- 11 About CKK Retail Mart IPO
- 12 CKK Retail Mart IPO – Company Financial Report
- 13 CKK Retail Mart IPO – Valuation (FY2025)
- 14 CKK Retail Mart IPO – Peer Group Comparison
- 15 IPO Lead Managers aka Merchant Bankers
IPO PARAMETERS
IPO ROADMAP
CKK Retail Mart IPO – Key DETAILS
| IPO Open Date | January 30, 2026 |
| IPO Close Date | February 3, 2026 |
| Face Value | ₹10 per Equity Share |
| Price Band | ₹155 – ₹163 per Share |
| Issue Size | Approx ₹88.02 Crores |
| Fresh Issue | Approx ₹71.85 Crores |
| Offer for Sale | Approx 9,92,000 Equity Shares |
| Issue Type | Book Building Issue |
| IPO Listing | NSE SME |
CKK Retail Mart IPO – Market Lot DETAILS
| Application | Lot Size | Shares | Amount (₹) |
|---|---|---|---|
| Retail Minimum | 1 | 1,600 | 2,60,800 |
| Retail Maximum | 1 | 1,600 | 2,60,800 |
| S‑HNI Minimum | 2 | 3,200 | 3,91,200 |
| S‑HNI Maximum | 4.5 | 7,600 | 9,12,800 |
| B‑HNI Minimum | 5.4 | 8,640 | 10,43,200 |
CKK Retail Mart IPO – Reservation DETAILS
| Investor Category | Shares Offered | Percentage (%) |
|---|---|---|
| Anchor Investors | – | – |
| QIB (Ex‑Anchor) | – | 50% |
| NII | – | 15% |
| Retail | – | 35% |
CKK Retail Mart IPO – Anchor INVESTORS
| Anchor Bidding Date | January 29, 2026 |
| Anchor Investors List | – |
| Shares Offered to Anchor Investors | – |
| Anchor Size | – |
| Lock‑in Period (50% – 30 Days) | March 6, 2026 |
| Lock‑in Period (50% – 90 Days) | May 5, 2026 |
CKK Retail Mart IPO – Important DATES
| IPO Open Date | January 30, 2026 |
| IPO Close Date | February 3, 2026 |
| Basis of Allotment | February 4, 2026 |
| Refunds Initiation | February 5, 2026 |
| Credit to Demat Account | February 5, 2026 |
| IPO Listing Date | February 6, 2026 |
| IPO Bidding Cut‑off Time | February 3, 2026 – 5:00 PM |
CKK Retail Mart IPO – Promoters & Holding PATTERN
Promoters: Mr. Saurabh Malhotra, Sakuma Infrastructure and Realty Pvt. Ltd., and Ms. Kusum Chander Mohan Malhotra
| Particulars | Shares | Shareholding (%) |
|---|---|---|
| Promoter Holding (Pre‑Issue) | 1,49,60,000 | 100.00% |
| Promoter Holding (Post‑Issue) | 1,93,68,000 | 72.12% |
CKK Retail Mart IPO – Objects of the Issue & Utilisation of PROCEEDS
| Purpose | Amount (₹ Cr) |
|---|---|
| Acquisition of leasehold plots along with constructed warehouses | 10.20 |
| Repair and refurbishment of warehouses on leasehold plots | 1.90 |
| Funding working capital requirements | 43.00 |
| General Corporate Purposes | – |
About CKK Retail Mart IPO
Since its establishment in 2005, C K K Retail Mart has been involved in supplying packages of agro-commodities and FMCG products. Its product portfolio includes packaged sugar, rice, pulses, ghee, milk powder, and soft drinks, catering to both retail and wholesalers. In April 2025, the firm decides to expand its business with the launch of FruitzzzUp, a fruit-pulp-based juice brand to meet the changing consumer requirements.
The company runs its distribution network through 2 models: the Three-Tier Distribution Model, which involves super stockists and distributors, and the Direct-to-Distributor Model, where the company supplies products directly to distributors. Moreover, the business also decided to enter the rapidly growing quick commerce segment by making its products available on Zepto and Blinkit as well.
CKK Retail Mart IPO – Company Financial REPORT
| Period Ended | Revenue (₹ Cr) | Expense (₹ Cr) | PAT (₹ Cr) | Assets (₹ Cr) |
|---|---|---|---|---|
| FY 2023 | 109.93 | 103.86 | 4.51 | 17.76 |
| FY 2024 | 233.35 | 216.36 | 12.67 | 68.09 |
| FY 2025 | 301.85 | 279.91 | 16.36 | 68.09 |
| Sep 2025 | 159.93 | 148.40 | 8.59 | 79.74 |
CKK Retail Mart IPO – Valuation (FY2025)
| KPI | Values |
|---|---|
| ROE | 47.63% |
| ROCE | 51.59% |
| EBITDA Margin | 7.50% |
| PAT Margin | 5.43% |
| Debt to Equity Ratio | – |
| Earning Per Share (EPS) | ₹10.94 (Basic) |
| Price / Earnings (P/E) | N/A |
| Return on Net Worth (RoNW) | 38.47% |
| Net Asset Value (NAV) | ₹28.43 |
CKK Retail Mart IPO – Peer Group COMPARISON
| Company | EPS (₹) | P/E Ratio | RoNW (%) | NAV (₹) | Income (₹ Cr) |
|---|---|---|---|---|---|
| Mawana Sugars Ltd | 18.25 | 5.07 | 14.51% | 125.78 | 1,455.02 |
| Shree Renuka Sugars Ltd | -1.20 | -26.03 | 65.52% | -1.83 | 10,424.01 |
| Orient Beverages Ltd | 10.00 | 17.28 | 12.84% | 97.42 | 142.28 |
IPO Lead Managers aka Merchant BANKERS
- Oneview Corporate Advisors Pvt.Ltd