Defrail Technologies
Table of Contents
- 01 IPO Description
- 02 IPO Parameters
- 03 IPO Roadmap
- 04 GMP History
- 05 Defrail Technologies IPO Details
- 06 Defrail Technologies IPO Market Lot
- 07 IPO Reservation
- 08 Defrail Technologies IPO Anchor Investors
- 09 Defrail Technologies IPO Dates
- 10 Promoters and Holding Pattern
- 11 Objects of the Issue & Utilisation of Proceeds
- 12 About Defrail Technologies IPO
- 13 Defrail Technologies IPO Company Financial Report
- 14 Defrail Technologies IPO Valuation - FY2025
- 15 Peer Group Comparison
IPO DESCRIPTION
Defrail Technologies’ ₹13.77 crore book-build IPO is open from January 9 to January 13, 2026, with a price band set at ₹70 to ₹74 per share for listing on the BSE SME platform. The company saw a massive revenue jump to ₹62.22 crores in 2025 following a business consolidation, and with profits rising to ₹3.42 crores, analysts recommend the issue for long-term investors.
IPO PARAMETERS
IPO ROADMAP
Grey Market Premium HISTORY
| Date | GMP (₹) | Daily Change | Gain (%) |
|---|---|---|---|
| 19 Jan 2026 | ₹17.00 | +₹7.00 | 22.97% |
| 16 Jan 2026 | ₹10.00 | +₹2.00 | 13.51% |
| 13 Jan 2026 | ₹8.00 | +₹2.00 | 10.81% |
| 12 Jan 2026 | ₹6.00 | +₹4.00 | 8.11% |
| 08 Jan 2026 | ₹2.00 | +₹2.00 | 2.70% |
| 07 Jan 2026 | ₹0.00 | - | 0.00% |
Defrail Technologies IPO DETAILS
| IPO Open Date | January 9, 2026 |
| IPO Close Date | January 13, 2026 |
| Face Value | ₹10 Per Equity Share |
| IPO Price Band | ₹70 to ₹74 Per Share |
| Issue Size | Approx ₹14 Crores |
| Fresh Issue | Approx ₹14 Crores |
| Issue Type | Book Build Issue |
| IPO Listing | BSE SME |
Defrail Technologies IPO Market LOT
| Application | Lot Size | Shares | Amount |
|---|---|---|---|
| Retail Minimum | 2 | 3,200 | ₹2,36,800 |
| Retail Maximum | 2 | 3,200 | ₹2,36,800 |
| S-HNI Minimum | 3 | 4,800 | ₹3,55,200 |
| S-HNI Maximum | 8 | 12,800 | ₹9,47,200 |
| B-HNI Minimum | 9 | 14,400 | ₹10,65,600 |
IPO RESERVATION
| Investor Category | Shares Offered | % Shares |
|---|---|---|
| Anchor Investor | 5,18,400 Shares | 27.86% |
| QIB (Ex. Anchor) | 3,55,200 Shares | 19.09% |
| NII Shares Offered | 2,68,800 Shares | 14.45% |
| Retail Shares Offered | 6,24,000 Shares | 33.53% |
Defrail Technologies IPO Anchor INVESTORS
| Anchor Bidding Date | January 8, 2026 |
| Shares Offered | 5,18,400 Shares |
| Anchor Size | ₹3.84 Crores |
| Lock-in Period (50% Shares – 30 Days) | February 13, 2026 |
| Lock-in Period (50% Shares – 90 Days) | April 14, 2026 |
Defrail Technologies IPO DATES
| IPO Open Date | January 9, 2026 |
| IPO Close Date | January 13, 2026 |
| Basis of Allotment | January 14, 2026 |
| Refunds | January 15, 2026 |
| Credit to Demat Account | January 15, 2026 |
| IPO Listing Date | January 16, 2026 |
| IPO Bidding Cut-off Time | January 13, 2026 – 5 PM |
Promoters and Holding PATTERN
The promoters of the company are Mr. Vivek Aggarwal, Mr. Abhishek Aggarwal, Ms. Ashi Aggarwal, and Mr. Dinesh Aggarwal.
| Particular | Shares | % Share |
|---|---|---|
| Promoter Holding Pre Issue | 51,63,620 | 100% |
| Promoter Holding Post Issue | 70,24,420 | 73.52% |
Objects of the Issue & Utilisation of PROCEEDS
| Purpose | ₹ in Crores |
|---|---|
| Purchase of equipment / machineries | ₹7.96 |
| Purchase and installation of Solar Panel | ₹1.73 |
| General Corporate Purpose | – |
About Defrail Technologies IPO
Defrail Technologies Limited, founded in October 2023, manufactures Rubber parts such as rubber hoses and assemblies, rubber profiles and beadings, and moulded rubber components. Its products are used in various industries such as automotive, railways, and defence sectors. The firm started its journey in 1980 with Vikas Rubber Industries. Later, in 2008, Impex Hitech Rubber was set up to serve B2B customers. On April 1, 2024, both these businesses were merged into Defrail Technologies Limited to serve the B2G segment by offering products directly to government bodies like Indian Railways and the Defence sector.
The company runs its 2 manufacturing Faridabad, Haryana, located at Neemka, Tigaon Road, Sector 71 (2,420 sq. yards) and Sector 24, Faridabad (4,833.33 sq. yards). Its facilities use modern machines to make rubber products along with diesel and petroleum hose pipes, LPG hose pipes, nylon tubes, gaskets, grommets, and air intake hoses.
Defrail Technologies IPO Company Financial REPORT
Amount ₹ in Crores
| Period Ended | Revenue | Expense | PAT | Assets |
|---|---|---|---|---|
| 2024 | ₹0.72 | ₹0.57 | ₹0.11 | ₹1.22 |
| 2025 | ₹62.22 | ₹58.24 | ₹3.42 | ₹33.91 |
| September 2025 | ₹39.08 | ₹36.48 | ₹1.51 | ₹37.22 |
Defrail Technologies IPO Valuation - FY2025
| ROE | 73.72% |
| ROCE | 24.43% |
| EBITDA Margin | 9.29% |
| PAT Margin | 5.49% |
| Debt to Equity Ratio | 1.27 |
| Earning Per Share (EPS) | ₹6.62 (Basic) |
| Price / Earnings (P/E) | N/A |
| Return on Net Worth (RoNW) | 73.72% |
| Net Asset Value (NAV) | ₹17.66 |
Peer Group COMPARISON
| Company | EPS | P/E Ratio | RoNW % | NAV | Income |
|---|---|---|---|---|---|
| Pentagon Rubber Limited | 0.82 | 86.59 | 1.95% | 4.22 | 0.63 Cr. |
| Gujrat Reclaim & Rubber Product Limited | 6.36 | 265.72 | 1.73% | 36.14 | 3.39 Cr. |