Shayona Engineering
Table of Contents
- 01 IPO Description
- 02 IPO Parameters
- 03 IPO Roadmap
- 04 GMP History
- 05 Shayona IPO – Key Details
- 06 Shayona Engineering IPO – Market Lot Details
- 07 Shayona Engineering IPO – Reservation Details
- 08 Shayona Engineering IPO – Important Dates
- 09 Shayona Engineering IPO – Promoters & Holding Pattern
- 10 Shayona Engineering IPO – Objects of the Issue & Utilisation of Proceeds
- 11 About Shayona Engineering IPO
- 12 Shayona Engineering IPO – Company Financial Report
- 13 Shayona Engineering IPO – Valuation (FY2025)
- 14 Peer Group Comparison
IPO PARAMETERS
IPO ROADMAP
Grey Market Premium HISTORY
| Date | GMP (₹) | Daily Change | Gain (%) |
|---|---|---|---|
| 30 Jan 2026 | ₹4.00 | - | 2.78% |
Shayona IPO – Key DETAILS
| IPO Open Date | January 22, 2026 |
| IPO Close Date | January 27, 2026 |
| Face Value | ₹10 per Equity Share |
| Price Band | ₹140 – ₹144 per Share |
| Issue Size | Approx ₹14.86 Crores |
| Fresh Issue | Approx ₹14.86 Crores |
| Offer for Sale | – |
| Issue Type | Book Building Issue |
| IPO Listing | BSE SME |
Shayona Engineering IPO – Market Lot DETAILS
| Application | Lot Size | Shares | Amount (₹) |
|---|---|---|---|
| Retail Minimum | 2 | 2,000 | 2,88,000 |
| Retail Maximum | 2 | 2,000 | 2,88,000 |
| S‑HNI Minimum | 3 | 3,000 | 4,32,000 |
| S‑HNI Maximum | 6 | 6,000 | 8,64,000 |
| B‑HNI Minimum | 7 | 7,000 | 10,08,000 |
Shayona Engineering IPO – Reservation DETAILS
| Investor Category | Shares Offered | Percentage (%) |
|---|---|---|
| Anchor Investor | – | – |
| QIB (Ex. Anchor) | 12,000 | 1.16% |
| NII | 3,00,000 | 29.07% |
| Retail | 6,68,000 | 64.73% |
Shayona Engineering IPO – Important DATES
| IPO Open Date | January 22, 2026 |
| IPO Close Date | January 27, 2026 |
| Basis of Allotment | January 28, 2026 |
| Refunds Initiation | January 29, 2026 |
| Credit to Demat Account | January 29, 2026 |
| IPO Listing Date | January 30, 2026 |
| IPO Bidding Cut‑off Time | January 27, 2026 – 5:00 PM |
Shayona Engineering IPO – Promoters & Holding PATTERN
Promoters: Vipul Bhikhabhai Solanki, Kinnariben Vipulbhai Solanki, and Gaurav Ratukumar Parekh
| Particulars | Shares | Shareholding (%) |
|---|---|---|
| Promoter Holding (Pre‑Issue) | 28,60,268 | 87.29% |
| Promoter Holding (Post‑Issue) | 38,92,268 | – |
Shayona Engineering IPO – Objects of the Issue & Utilisation of PROCEEDS
| Purpose | Amount (₹ Cr) |
|---|---|
| Purchase of plant and machinery for the existing line of business | 3.79 |
| Repayment of secured loan availed from financial institution | 2.17 |
| Funding of working capital requirements | 4.00 |
| General Corporate Purpose | – |
About Shayona Engineering IPO
Shayona Engineering Ltd is one of the leading companies in terms of machining, dies and moulds, industrial automation, heavy fabrication, casting, forging, reverse engineering, and turnkey project machinery.
The company was founded in 2010 with the aim of providing quality work. Now it is famous for giving a top notch solutions along with the technology and equipment.
Furthermore, being one of the trustable suppelir for automobiles, pumps, valves, mining equipment, power plants, and other engineering industries, is their future aim. Moreover, as of 15 January 2026, the company employed a workforce of 22 personnel.
Finally, the company is going to launch an IPO with the aim of the company’s future growth.
Shayona Engineering IPO – Company Financial REPORT
| Period Ended | Revenue (₹ Cr) | Expense (₹ Cr) | PAT (₹ Cr) | Assets (₹ Cr) |
|---|---|---|---|---|
| FY 2023 | 12.63 | 11.82 | 0.61 | 7.27 |
| FY 2024 | 15.28 | 12.97 | 1.71 | 12.58 |
| FY 2025 | 23.18 | 19.26 | 2.42 | 29.60 |
| Nov 2025 | 19.15 | 15.94 | 2.45 | 41.12 |
Shayona Engineering IPO – Valuation (FY2025)
| KPI | Values |
|---|---|
| ROE | 34.81% |
| ROCE | 29.03% |
| EBITDA Margin | 21.64% |
| PAT Margin | 10.44% |
| Debt to Equity Ratio | – |
| Earning Per Share (EPS) | ₹9.14 (Basic) |
| Price / Earnings (P/E) | N/A |
| Return on Net Worth (RoNW) | 34.81% |
| Net Asset Value (NAV) | ₹37.45 |
Peer Group COMPARISON
- There are no Listed Peer of the company.