Speciality Medicines
closed
SME IPO
₹0
(0.00%)
Table of Contents
- 01 IPO Description
- 02 IPO Parameters
- 03 IPO Roadmap
- 04 GMP History
- 05Speciality Medicines IPO Market Lot
- 06 IPO Details
- 07 IPO Reservation
- 08 Speciality Medicines IPO Anchor Investors
- 09 Speciality Medicines IPO Dates
- 10 Promoters and Holding Pattern
- 11 Objects of the Issue & Utilisation of Proceeds
- 12 Speciality Medicines IPO Company Financial Report
- 13 Speciality Medicines IPO Valuation – FY2025
- 14 Peer Group Comparison
- 15 IPO Lead Managers aka Merchant Bankers
IPO DESCRIPTION
Speciality Medicines IPO is an SME public issue of a pharmaceutical company engaged in the marketing and distribution of specialty medicines, including high-cost drugs used for chronic and complex diseases. The IPO aims to raise funds primarily for business expansion and working capital needs. The issue opened on 20 March 2026 and is expected to raise around ₹29 crore, with a neutral grey market sentiment (GMP ~ ₹0) indicating cautious investor interest before listing. With growing demand for advanced healthcare treatments and specialty drugs, the company operates in a niche but expanding segment of the pharmaceutical industry, offering potential long-term growth opportunities.
IPO PARAMETERS
PRICE BAND
117.00 - 124.00
LOT SIZE
1000 Shares
INVESTMENT
₹2,48,000
IPO ROADMAP
BIDDING STARTS
20 Mar 2026
2
BIDDING ENDS
24 Mar 2026
3
ALLOTMENT
TBA
4
LISTING
30 Mar 2026
Grey Market Premium HISTORY
| Date | GMP (₹) | Daily Change | Gain (%) |
|---|---|---|---|
| 24 Mar 2026 | ₹0.00 | - | 0.00% |
| 23 Mar 2026 | ₹0.00 | - | 0.00% |
| 18 Mar 2026 | ₹0.00 | - | 0.00% |
Speciality Medicines IPO MARKET LOT
| Application | Lot Size | Shares | Amount |
|---|---|---|---|
| Retail Minimum | 2 | 2,000 | ₹248,000 |
| Retail Maximum | 2 | 2,000 | ₹248,000 |
| S-HNI Minimum | 3 | 3,000 | ₹372,000 |
| S-HNI Maximum | 8 | 8,000 | ₹992,000 |
| B-HNI Minimum | 9 | 9,000 | ₹1,116,000 |
IPO DETAILS
| IPO Open Date | March 20, 2026 |
|---|---|
| IPO Close Date | March 24, 2026 |
| Face Value | ₹10 Per Equity Share |
| IPO Price Band | ₹117 to ₹124 Per Share |
| Issue Size | Approx ₹29.14 Crores |
| Fresh Issue | Approx ₹29.14 Crores |
| Issue Type | Book Build Issue |
| IPO Listing | BSE SME |
IPO RESERVATION
| Investor Category | Shares Offered | Shares (%) |
|---|---|---|
| Anchor Investor | — Shares | —% |
| QIB (Ex. Anchor) | — Shares | 2% |
| NII Shares Offered | — Shares | 49% |
| Retail Shares Offered | — Shares | 49% |
Speciality Medicines IPO Anchor INVESTORS
| Anchor Bidding Date | 2026 |
|---|---|
| Shares Offered | — Shares |
| Anchor Size | — Cr. |
| Lock-in Period (50% Shares - 30 Days) | 2026 |
| Lock-in Period (50% Shares - 90 Days) | 2026 |
Speciality Medicines IPO DATES
| IPO Open Date | March 20, 2026 |
|---|---|
| IPO Close Date | March 24, 2026 |
| Basis of Allotment | March 25, 2026 |
| Refunds | March 27, 2026 |
| Credit to Demat Account | March 27, 2026 |
| IPO Listing Date | March 30, 2026 |
| Bidding Cut-off Time | March 24, 2026 – 5 PM |
Promoters and Holding PATTERN
| Promoters | Parth B Goyani and Goyani Sumit Babubhai |
|---|---|
| Promoter Holding Pre Issue | 64,35,796 Shares (59.28%) |
| Promoter Holding Post Issue | 87,85,796 Shares (43.44%) |
Objects of the Issue & Utilisation of PROCEEDS
| Setting up of the Research and Development (R&D) Centre | ₹13.31 Cr. |
|---|---|
| Product registration in the international markets | ₹2.89 Cr. |
| Repayment / Prepayment of Borrowings | ₹1.75 Cr. |
| Working Capital Requirements | ₹12.00 Cr. |
| General Corporate Purpose | ₹— |
Speciality Medicines IPO Company Financial REPORT
| Period Ended | Revenue (₹ Cr.) | Expense (₹ Cr.) | PAT (₹ Cr.) | Assets (₹ Cr.) |
|---|---|---|---|---|
| 2024 | 27.66 | 23.10 | 2.93 | 22.68 |
| 2025 | 58.54 | 49.85 | 8.61 | 39.98 |
| Oct 2025 | 36.93 | 30.80 | 6.06 | 45.57 |
Speciality Medicines IPO Valuation – FY2025
| KPI | Values |
|---|---|
| ROE | 37.85% |
| ROCE | 33.39% |
| EBITDA Margin | 15.60% |
| PAT Margin | 14.77% |
| Debt to Equity Ratio | 0.17 |
| EPS (Basic) | ₹14.10 |
| P/E Ratio | N/A |
| Return on Net Worth (RoNW) | 28.42% |
| Net Asset Value (NAV) | ₹47.07 |
Peer Group COMPARISON
| Company | EPS | P/E Ratio | RoNW % | NAV | Income (₹ Cr.) |
|---|---|---|---|---|---|
| Remus Pharmaceuticals Limited | 65.21 | 12.25 | 15.02% | 434.25 | 620.36 |
| Trident Lifeline Limited | 10.22 | 27.59 | 18.23% | 56.05 | 86.96 |
| Mono Pharmacare Limited | 1.75 | 13.87 | 9.90% | 17.66 | 168.34 |
IPO Lead Managers aka Merchant BANKERS
- Unicon Capital Services Pvt. Ltd.