அவாடா எலக்ட்ரோ ஐபிஓ ஜிஎம்பி மற்றும் சந்தா நிலை இன்று
Avaada Electro operates in the renewable energy sector and specializes in manufacturing and selling solar photovoltaic modules and solar cells. The company markets its products under the Enlume and Integlow brands, using tunnel oxide passivated contact technology to produce bifacial glass-to-glass solar modules. It generates revenue through the sale and delivery of solar modules to independent power producers, including its primary customer and group entity, Avaada Energy, as well as other customers for utility-scale and government-mandated projects. The company operates two manufacturing facilities located in Dadri, Uttar Pradesh, and Butibori, Nagpur, Maharashtra, with an aggregate operational capacity of 8.50 gigawatts for solar modules and 3.00 gigawatts for solar cells. Additionally, the company is expanding its Nagpur facility to add solar cell, ingot, and wafer capacities, while developing a new facility in Greater Noida, Uttar Pradesh, to establish a vertically integrated manufacturing platform.
- ஐபிஓ விலை வரம்பு
- ₹7600.00
- லாட் அளவு
- டிபிஏ
- ஏலம் மூடுகிறது
- டிபிஏ
- லிஸ்டிங் தேதி
- டிபிஏ
அவாடா எலக்ட்ரோ ஐபிஓ ஜிஎம்பி இன்று & முக்கிய குறிப்புகள்
அவாடா எலக்ட்ரோ ஐபிஓவிற்கான சாம்பல் சந்தை பிரீமியம் (ஜிஎம்பி) தற்போது வர்த்தக புதுப்பிப்புகளுக்காக காத்திருக்கிறது (கடைசி விலை: -). பங்குகள் ஒரு பங்கிற்கு ₹7600.00 என்ற விலை வரம்பில் வழங்கப்படுகின்றன, டிபிஏ க்கான குறைந்தபட்ச சில்லறை முதலீடு ₹டிபிஏ ஆகும். இந்த பொது வெளியீடு டிபிஏ அன்று ஏலத்திற்குத் திறந்து, ₹7600.00 என்ற விலை வரம்பில் டிபிஏ அன்று முடிவடையும்.
The Grey Market Premium (GMP) for அவாடா எலக்ட்ரோ IPO is currently awaiting trading updates (last quote: -). The shares are offered in the price band of ₹7600.00 per share, with a minimum retail investment of ₹TBA for டிபிஏ. The public issue opens for bidding on டிபிஏ and closes on டிபிஏ.
| முக்கிய மெட்ரிக் | படம் | நிலை / சூழல் |
|---|---|---|
| தற்போதைய ஜிஎம்பி | - | ஜிஎம்பி அப்டேட் காத்திருக்கிறது |
| மதிப்பீடு லிஸ்டிங் விலை | டிபிஏ | டிபிஏ |
| விலை இசைக்குழு | ₹7600.00 | மெயின்போர்டு ஐபிஓ |
| சில்லறை விற்பனை குறைந்தபட்ச முதலீடு | டிபிஏ | 1 நிறைய (டிபிஏ) |
| ஏல சாளரம் | டிபிஏ – டிபிஏ | வரவிருக்கும் |
| ஒதுக்கீடு & லிஸ்டிங் தேதிகள் | ஒதுக்கீடு: டிபிஏ | லிஸ்டிங்: டிபிஏ |
முழுமையான ஐபிஓ தகவல்
| ஐபிஓ தொடங்கும் தேதி | டிபிஏ |
|---|---|
| ஐபிஓ முடியும் தேதி | டிபிஏ |
| ஐபிஓ விலை வரம்பு | ₹7600.00 |
| லாட் அளவு | டிபிஏ |
| தற்போதைய ஜிஎம்பி | - |
| மதிப்பிடப்பட்ட லிஸ்டிங் ஆதாயம் | டிபிஏ |
| வெளியீட்டு அளவு | தோராயமாக ₹7,600 கோடி |
| புதிய வெளியீடு (Fresh Issue) | தோராயமாக ₹1,600 கோடி |
| வெளியீட்டு வகை | மெயின்போர்டு |
| ஐபிஓ லிஸ்டிங் | NSE, BSE |
| சில்லறை ஒதுக்கீடு | டிபிஏ |
| பதிவாளர் | டிபிஏ |
| ஒட்டுமொத்த சந்தா | டிபிஏ |
| குறைந்தபட்ச முதலீடு | டிபிஏ |
| DRHP வரைவு தகவல் அறிக்கை | - |
| RHP வரைவு தகவல் அறிக்கை | - |
ஐபிஓ ஸ்னாப்ஷாட் & முதலீட்டாளர் டேக்அவேகள்
BSE/NSE இன் பிரதான தளத்தில் மெயின்போர்டு ஐபிஓகள் பட்டியலிடப்படுகின்றன, பொதுவாக பெரிய வெளியீட்டு அளவுகளை உள்ளடக்கியது, மேலும் சில்லறை, HNI மற்றும் நிறுவன (QIB) முதலீட்டாளர் வகைகளில் பங்கேற்பை ஈர்க்கிறது.
ஐபிஓ வரைபடம் ஒரே பார்வையில்
| நிகழ்வு / மைல்கல் | திட்டமிடப்பட்ட திகதி | நிலை |
|---|---|---|
| ஏலம் திறக்கிறது | டிபிஏ | அடுத்த மைல்கல் |
| ஏலம் மூடுகிறது | டிபிஏ | நிலுவையில் உள்ளது |
| ஒதுக்கீடு | டிபிஏ | நிலுவையில் உள்ளது |
| லிஸ்டிங் | டிபிஏ | நிலுவையில் உள்ளது |
பயன்பாட்டு அளவு முறிவு
| பகுப்பு | நிறைய | பங்குகள் | தொகை |
|---|---|---|---|
| சில்லறை விற்பனை குறைந்தபட்சம் | - | - | - |
| சில்லறை அதிகபட்சம் | - | - | - |
| எஸ்-எச்என்ஐ குறைந்தபட்சம் | - | - | - |
| எஸ்-எச்என்ஐ அதிகபட்சம் | - | - | - |
| பி-எச்என்ஐ குறைந்தபட்சம் | - | - | - |
வெளியீட்டின் நோக்கங்கள் மற்றும் உத்தியோகபூர்வ ஆவணங்கள்
அவாடா எலக்ட்ரோ IPO Dates
To Be Updated Soon
அவாடா எலக்ட்ரோ Objects of the Issue & Utilisation of Proceeds
To Be Updated Soon
அவாடா எலக்ட்ரோ Company Financials
To Be Updated Soon
அவாடா எலக்ட்ரோ Company Valuation – FY2026
To Be Updated Soon
அவாடா எலக்ட்ரோ IPO Peer Group Comparison
To Be Updated Soon
அவாடா எலக்ட்ரோ ஐபிஓ vs பிற திறந்த IPO-கள்
| ஐபிஓ | வெளியீட்டு விலை | ஜிஎம்பி | சந்தா செலுத்தியது | மூடுகிறது |
|---|---|---|---|---|
| அவாடா எலக்ட்ரோ இந்த ஐபிஓ மெயின்போர்டு | ₹7,600 | டிபிஏ | - | டிபிஏ |
| பார்லே தயாரிப்புகள் ஒப்பிடுக மெயின்போர்டு | டிபிஏ | டிபிஏ | - | டிபிஏ |
| MakeMyTrip ஒப்பிடுக மெயின்போர்டு | டிபிஏ | டிபிஏ | - | டிபிஏ |
| ஓயோ ஒப்பிடுக மெயின்போர்டு | ₹6,650 | டிபிஏ | - | டிபிஏ |
| குணப்படுத்தும் உணவுகள் ஒப்பிடுக மெயின்போர்டு | டிபிஏ | டிபிஏ | - | டிபிஏ |
| டிராவல்ஸ்டாக் டெக் ஒப்பிடுக மெயின்போர்டு | டிபிஏ | டிபிஏ | - | டிபிஏ |
திறந்த மற்றும் வரவிருக்கும் IPOகள், முதலில் அதே பலகை. மற்றொரு ஐபிஓ உடன் ஒப்பிடுக
அவாடா எலக்ட்ரோ ஐபிஓ அடிக்கடி கேட்கப்படும் கேள்விகள்
Comments
Share a useful question or insight about அவாடா எலக்ட்ரோ.
Leave a comment
Your email address will not be published. All comments and replies are reviewed before appearing.
Loading comments...