Fractal Industries
closed
SME IPO
₹4
(1.85%)
Table of Contents
- 01 IPO Description
- 02 IPO Parameters
- 03 IPO Roadmap
- 04 GMP History
- 05 Fractal Industries IPO Details
- 06 Fractal Industries IPO Market Lot
- 07 IPO Reservation
- 08 Fractal Industries IPO Anchor Investors
- 09 Fractal Industries IPO Dates
- 10 Promoters and Holding Pattern
- 11 Objects of the Issue & Utilisation of proceeds
- 12 Fractal Industries IPO Company Financial Report
IPO PARAMETERS
PRICE BAND
205.00 - 216.00
LOT SIZE
600 Shares
MIN. INVESTMENT
₹1,23,000
IPO ROADMAP
BIDDING STARTS
16 Feb 2026
2
BIDDING ENDS
18 Feb 2026
3
ALLOTMENT
TBA
4
LISTING
24 Feb 2026
Grey Market Premium HISTORY
| Date | GMP (₹) | Daily Change | Gain (%) |
|---|---|---|---|
| 16 Feb 2026 | ₹4.00 | +₹2.00 | 1.85% |
| 12 Feb 2026 | ₹2.00 | - | 0.93% |
Fractal Industries IPO DETAILS
| Particular | Details |
|---|---|
| IPO Open Date | February 16, 2026 |
| IPO Close Date | February 18, 2026 |
| Face Value | ₹10 Per Equity Share |
| Price Band | ₹205 to ₹216 Per Share |
| Issue Size | Approx ₹49 Crores |
| Fresh Issue | Approx ₹49 Crores |
| Issue Type | Book Build Issue |
| IPO Listing | BSE SME |
Fractal Industries IPO Market LOT
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail Minimum | 2 | 1,200 | ₹2,59,200 |
| Retail Maximum | 2 | 1,200 | ₹2,59,200 |
| S-HNI Minimum | 3 | 1,800 | ₹3,88,800 |
| S-HNI Maximum | 7 | 4,200 | ₹9,07,200 |
| B-HNI Minimum | 8 | 4,800 | ₹10,36,800 |
IPO RESERVATION
| Investor Category | Shares Offered | Shares (%) |
|---|---|---|
| Anchor Investor | 6,45,000 | 28.43% |
| QIB (Ex. Anchor) | 4,30,800 | 18.99% |
| NII | 3,24,000 | 14.28% |
| Retail | 7,54,800 | 33.27% |
Fractal Industries IPO Anchor INVESTORS
| Particular | Details |
|---|---|
| Anchor Bidding Date | February 13, 2026 |
| Shares Offered | 6,45,000 Shares |
| Anchor Size | ₹13.93 Cr |
| Lock-in Period (50% – 30 Days) | March 21, 2026 |
| Lock-in Period (50% – 90 Days) | May 20, 2026 |
Fractal Industries IPO DATES
| Event | Date |
|---|---|
| IPO Open Date | February 16, 2026 |
| IPO Close Date | February 18, 2026 |
| Basis of Allotment | February 19, 2026 |
| Refunds | February 20, 2026 |
| Credit to Demat Account | February 20, 2026 |
| IPO Listing Date | February 23, 2026 |
| Bidding Cut-off Time | February 18, 2026 – 5 PM |
Promoters and Holding PATTERN
| Particular | Details |
|---|---|
| Promoters | Mr. Pankaj Bishwanath Agrawal, Mrs. Priti Pankaj Agrawal |
| Promoter Holding (Pre-Issue) | 55,80,267 Shares (97.15%) |
| Promoter Holding (Post-Issue) | 78,48,867 Shares |
Objects of the Issue & Utilisation of PROCEEDS
| Purpose | Amount (₹ Crores) |
|---|---|
| Funding working capital requirements | ₹36.50 |
| General Corporate Purpose | – |
Fractal Industries IPO Company Financial REPORT
| Period Ended | Revenue (₹ Cr) | Expense (₹ Cr) | PAT (₹ Cr) | Assets (₹ Cr) |
|---|---|---|---|---|
| 2023 | 88.91 | 85.70 | 2.66 | 41.21 |
| 2024 | 50.01 | 47.27 | 2.27 | 42.27 |
| 2025 | 85.51 | 76.41 | 7.54 | 51.42 |
| Sep 2025 | 47.33 | 39.20 | 6.78 | 62.03 |