Gold Rate Today in India

6 August 2026
₹12,453
per gram, 24K (99.9% pure)
22K Gold / gram
₹11,415
18K Gold / gram
₹9,340
24K Gold / 10 gram
₹1,24,531
24K Gold / kg
₹1,24,53,073

Last 1 Day

Gold rate trend, per gram (₹)

History starts today — check back daily to see the trend build up.

City-wise Gold Rate

Sourced separately per city and refreshed every few days. Other data on this page uses the national reference rate.

City22K / gram24K / gram24K / 10 gram
Ahmedabad ₹13,829 ₹14,520 ₹1,45,200
Bangalore ₹13,835 ₹14,527 ₹1,45,270
Bhopal ₹13,775 ₹14,464 ₹1,44,640
Chandigarh ₹13,825 ₹14,516 ₹1,45,160
Chennai ₹13,750 ₹14,438 ₹1,44,380
Coimbatore ₹13,750 ₹14,438 ₹1,44,380
Delhi ₹13,825 ₹14,516 ₹1,45,160
Guwahati ₹13,875 ₹14,569 ₹1,45,690
Hyderabad ₹13,750 ₹14,438 ₹1,44,380
Indore ₹13,775 ₹14,464 ₹1,44,640
Jaipur ₹13,829 ₹14,520 ₹1,45,200
Kanpur ₹13,825 ₹14,516 ₹1,45,160
Kochi ₹13,725 ₹14,411 ₹1,44,110
Kolkata ₹13,875 ₹14,569 ₹1,45,690
Lucknow ₹13,825 ₹14,516 ₹1,45,160
Madurai ₹13,750 ₹14,438 ₹1,44,380
Mumbai ₹13,775 ₹14,464 ₹1,44,640
Nagpur ₹13,775 ₹14,464 ₹1,44,640
Patna ₹13,875 ₹14,569 ₹1,45,690
Pune ₹13,775 ₹14,464 ₹1,44,640
Surat ₹13,829 ₹14,520 ₹1,45,200
Vadodara ₹13,829 ₹14,520 ₹1,45,200
Visakhapatnam ₹13,750 ₹14,438 ₹1,44,380

Gold Rate By Purity

PurityPer GramPer 10 Gram
24K (99.9%)₹12,453₹1,24,531
22K (91.6%)₹11,415₹1,14,153
18K (75%)₹9,340₹93,398
Note: This is a national reference rate derived from live international gold spot prices converted to INR. Actual rates at local jewellers vary by city, making charges and GST.

Gold Rate FAQs

What is the gold rate today in India?+
Today's 24K gold rate in India is approximately ₹12,453 per gram, based on live international spot prices converted to INR.
What is the difference between 22K and 24K gold?+
24K gold is 99.9% pure and mainly used for investment. 22K gold is about 91.6% pure and is the standard purity used for jewellery in India because pure 24K gold is too soft to shape.
Does this rate include making charges or GST?+
No. This is a national reference rate based on live spot prices. Local jewellers add making charges, GST and city-specific premiums on top of this base rate.
Last updated: 6 Aug, 08:50 am IST