Listed
SME IPO
PURPLEWAVE
Purple Wave
Purple Wave IPO ke live GMP, listing timeline, price band, subscription momentum aur key issue details yahan track karein.
IPO Details
Complete IPO information
| Current GMP | ₹6 |
|---|---|
| Estimated Listing Gain | +4.76% |
| Price Band | ₹120.00 - ₹126.00 |
| Issue Price | ₹126.00 |
| Listing Price | ₹132.00 |
| Lot Size | TBA |
| Issue Type | SME |
| Issue Size | TBA |
| Registrar | TBA |
| Exchange | NSE, BSE |
| Retail Quota | TBA |
| Overall Subscription | TBA |
| Listing Date | 05 Dec 2025 |
| Minimum Investment | TBA |
Timeline
IPO roadmap at a glance
01
Bidding Opens
28 Nov 2025
02
Bidding Closes
TBA
03
Allotment
TBA
04
Listing
05 Dec 2025
Market Lot
Application size breakdown
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail Minimum | 1 Lot | - | - |
| Retail Maximum | - | - | - |
| S-HNI Minimum | - | - | - |
| S-HNI Maximum | - | - | - |
| B-HNI Minimum | - | - | - |
Issue Notes
Important takeaways before applying
Additional note
Listed at 132.0 for 4.76% gains