ഈ ആഴ്ച ശ്രദ്ധിക്കേണ്ട IPO-കൾ (ഒക്ടോ 12–ഒക്ടോ 18): 2 മെയിൻബോർഡ്, 2 SME IPO-കൾ തുറക്കുന്നു, 1 ലിസ്റ്റിംഗ്, 4 എണ്ണം അവസാനിക്കുന്നു അല്ലെങ്കിൽ അലോട്ട്മെന്റിലാണ്. താഴെയുള്ള ഗ്രേ മാർക്കറ്റ് പ്രീമിയം സൂചന മാത്രമാണ്.
ഈ ആഴ്ച തുറക്കുന്ന IPO-കൾ
| IPO | തരം | പ്രൈസ് ബാൻഡ് | തുറക്കൽ – അവസാനം | GMP | പ്രതീക്ഷിത നേട്ടം |
|---|---|---|---|---|---|
| HD Fire Protect | മെയിൻബോർഡ് | ₹258 – ₹271 | ഒക്ടോ 13 – ഒക്ടോ 15 | ₹75 | +27.7% |
| Ravita Engineering Services | SME | ₹105 – ₹112 | ഒക്ടോ 13 – ഒക്ടോ 15 | ₹10 | +8.9% |
| Vaibhav Vyapaar | SME | ₹50 – ₹52 | ഒക്ടോ 13 – ഒക്ടോ 15 | — | — |
| Fusion CX | മെയിൻബോർഡ് | ₹275 – ₹289 | ഒക്ടോ 14 – ഒക്ടോ 16 | ₹55 | +19.0% |
ഈ ആഴ്ച അവസാനിക്കുന്നവ / അലോട്ട്മെന്റ്
| IPO | അവസാനം | അലോട്ട്മെന്റ് | ആകെ സബ്സ്ക്രിപ്ഷൻ | GMP |
|---|---|---|---|---|
| HD Fire Protect | ഒക്ടോ 15 | ഒക്ടോ 16 | — | ₹75 |
| Ravita Engineering Services | ഒക്ടോ 15 | ഒക്ടോ 16 | — | ₹10 |
| Fusion CX | ഒക്ടോ 16 | ഒക്ടോ 19 | — | ₹55 |
| Vaibhav Vyapaar | ഒക്ടോ 15 | ഒക്ടോ 16 | — | — |
ഈ ആഴ്ചത്തെ ലിസ്റ്റിംഗ്
| IPO | ലിസ്റ്റിംഗ് തീയതി | ഇഷ്യൂ വില | GMP പ്രകാരം നേട്ടം |
|---|---|---|---|
| R.K.Fashion Accessories | ഒക്ടോ 12 | ₹82 | +2.4% |
ഇപ്പോൾ ഏറ്റവും ഉയർന്ന GMP
| IPO | GMP | പ്രതീക്ഷിത നേട്ടം |
|---|---|---|
| Millworks Technologies | ₹395 | +119.3% |
| Tempsens Instruments | ₹303 | +101.0% |
| Farm Peace | ₹57 | +96.6% |
| Bharat Coking Coal | ₹22.00 | +95.7% |
| Roopa Screen | ₹57.60 | +90.0% |
കഴിഞ്ഞ ആഴ്ചത്തെ ലിസ്റ്റിംഗുകൾ
| IPO | ഇഷ്യൂ വില | ലിസ്റ്റിംഗ് വില | ലിസ്റ്റിംഗ് നേട്ടം |
|---|---|---|---|
| Shivchem Agro | ₹62 | ₹62 | +3.23% |
| Runwal Enterprises | ₹305 | ₹305 | 0% |
| Black Opal Consultants | ₹197 | ₹200 | +4.57% |
| Bench Mark Infotech Services | ₹110 | ₹110 | +23.64% |
| Vans Electroengineerings | ₹118 | ₹224 | +87.29% |
| Green Asia Impex | ₹89 | ₹89 | 0% |
| Paramount Syntex | ₹127 | ₹115 | -9.45% |
| Snapdeal | ₹32 | ₹28 | +3.12% |
| Dove Soft | ₹111 | ₹110 | -0.63% |
| Sai Urja Indo Ventures | ₹113 | ₹134 | +28.32% |
| Omara Ventures India | ₹311 | ₹319 | +2.57% |
| SRIT India | ₹130 | ₹148 | +47.69% |
| Shree TNB Polymers | ₹53 | ₹60 | +9.62% |
| Vishal Nirmiti | ₹220 | ₹215 | +9.09% |
| Sollfege Smart Electronics | ₹55 | ₹104 | +18.18% |
| Acme India Industries | ₹196 | ₹221 | +15.31% |
| Papadmalji Agro Foods | ₹72 | ₹72 | +24.37% |
| EverestIMS Technologies | ₹85 | ₹126 | +58.82% |
| Dudani Retail | ₹29 | ₹25 | +3.45% |
| Eventions | ₹118 | ₹111 | -5.93% |
| Pind Hospitality | ₹99 | ₹79 | +1.01% |
| SJP Ultrasonics | ₹67 | ₹74 | +10.75% |
| Shah Investor's Home | ₹167 | ₹171 | +10.18% |
| Nityas Gems and Jewellery | ₹75 | ₹82 | +1.33% |
| Himalayan Solar | ₹103 | ₹85 | -17.48% |
| TNA Solutions | ₹70 | ₹56 | 0% |
| German Green Steel and Power (GTMT) | ₹139 | ₹142 | +7.19% |
| Acme Universal Safezone 9 | ₹71 | ₹101 | +21.13% |
| Orient Cables | ₹272 | ₹450 | +45.22% |
എല്ലാ IPO-യും ട്രാക്ക് ചെയ്യൂ
- വരാനിരിക്കുന്ന മെയിൻബോർഡ് IPO-കൾ
- വരാനിരിക്കുന്ന SME IPO-കൾ
- GMP സഹിതം മുഴുവൻ IPO ലിസ്റ്റ്
- IPO ലിസ്റ്റിംഗ് നേട്ടം കാൽക്കുലേറ്റർ
ഗ്രേ മാർക്കറ്റ് പ്രീമിയം കണക്കുകൾ ഔദ്യോഗികമല്ല, പലപ്പോഴും മാറുന്നു. ഇത് വിവരത്തിന് മാത്രമാണ്, നിക്ഷേപ ഉപദേശമല്ല.
Loading comments...