IPOs to watch this week (26 Oct–1 Nov): 5 mainboard and 4 SME IPOs opening, 4 listing and 12 closing or in allotment. Grey market premiums below are indicative only.
Opening This Week
| IPO | Type | Price Band | Open – Close | GMP | Est. gain |
|---|---|---|---|---|---|
| EAAA India Alternatives | Mainboard | ₹1,585 – ₹1,665 | 26 Oct – 28 Oct | ₹80 | +4.8% |
| SFC Environmental Technologies | Mainboard | ₹313 – ₹330 | 27 Oct – 29 Oct | ₹30 | +9.1% |
| Wiscon Industries | SME | ₹194 – ₹204 | 27 Oct – 29 Oct | — | — |
| BLS Polymers | Mainboard | ₹142 – ₹150 | 27 Oct – 29 Oct | ₹35 | +23.3% |
| Carver Roboweld | SME | ₹76 – ₹80 | 28 Oct – 30 Oct | — | — |
| M.K.Sons Fine Jewels | Mainboard | ₹153 – ₹162 | 28 Oct – 30 Oct | ₹8 | +4.9% |
| Ajwa Projects | SME | ₹203 – ₹203 | 28 Oct – 30 Oct | — | — |
| Antala Industries | SME | ₹63 – ₹67 | 29 Oct – 2 Nov | — | — |
| Bombay Coated & Special Steels | Mainboard | ₹78 – ₹82 | 29 Oct – 2 Nov | ₹8 | +9.8% |
Closing / Allotment This Week
| IPO | Close | Allotment | Total Subscription | GMP |
|---|---|---|---|---|
| SFC Environmental Technologies | 29 Oct | 30 Oct | — | ₹30 |
| Paras Healthcare | 23 Oct | 26 Oct | 2.23x | ₹10 |
| Jio Platforms | 23 Oct | 26 Oct | 18.5x | ₹250 |
| Wiscon Industries | 29 Oct | 30 Oct | — | — |
| BLS Polymers | 29 Oct | 30 Oct | — | ₹35 |
| Carver Roboweld | 30 Oct | 2 Nov | — | — |
| M.K.Sons Fine Jewels | 30 Oct | 2 Nov | — | ₹8 |
| Antala Industries | 2 Nov | 3 Nov | — | — |
| Ajwa Projects | 30 Oct | 2 Nov | — | — |
| Core4 Engineers | 27 Oct | 28 Oct | 0.07x | — |
| Bombay Coated & Special Steels | 2 Nov | 3 Nov | — | ₹8 |
| EAAA India Alternatives | 28 Oct | 29 Oct | — | ₹80 |
Listing This Week
| IPO | Listing Date | Issue Price | GMP-implied gain |
|---|---|---|---|
| Paras Healthcare | 28 Oct | ₹693 | +1.4% |
| Jio Platforms | 28 Oct | ₹1,119 | +22.3% |
| Core4 Engineers | 30 Oct | ₹93 | — |
| EAAA India Alternatives | 2 Nov | ₹1,665 | +4.8% |
Highest GMP Right Now
| IPO | GMP | Implied gain |
|---|---|---|
| Millworks Technologies | ₹395 | +119.3% |
| Tempsens Instruments | ₹303 | +101.0% |
| Farm Peace | ₹57 | +96.6% |
| Bharat Coking Coal | ₹22.00 | +95.7% |
| Roopa Screen | ₹57.60 | +90.0% |
Last Week's Listings
| IPO | Issue Price | Listing Price | Listing Gain |
|---|---|---|---|
| Zetwerk | ₹151 | ₹159 | +0.66% |
| Sahajanand Medical Technologies | ₹344 | ₹371 | +5.23% |
| Vaibhav Vyapaar | ₹54 | ₹53 | +5.56% |
| Shellz India | ₹179 | ₹179 | +3.91% |
| Ravita Engineering Services | ₹112 | ₹112 | +0.89% |
| Fusion CX | ₹289 | ₹305 | +5.19% |
| HD Fire Protect | ₹271 | ₹335 | +26.2% |
| Tonbo Imaging India | ₹700 | ₹1,160 | +62.86% |
| Bonfiglioli Transmissions | ₹586 | ₹586 | +13.65% |
Track Every IPO
Grey market premium figures are unofficial and change frequently. This roundup is for information only and is not investment advice.
Loading comments...