IPOs to watch this week (9 Nov–15 Nov): 0 mainboard and 0 SME IPOs opening, 2 listing and 0 closing or in allotment. Grey market premiums below are indicative only.
Listing This Week
| IPO | Listing Date | Issue Price | GMP-implied gain |
|---|---|---|---|
| Antala Industries | 11 Nov | ₹66 | — |
| Vedant Poly Fabs | 9 Nov | ₹94 | +1.1% |
Highest GMP Right Now
| IPO | GMP | Implied gain |
|---|---|---|
| Millworks Technologies | ₹395 | +119.3% |
| Tempsens Instruments | ₹303 | +101.0% |
| Farm Peace | ₹57 | +96.6% |
| Bharat Coking Coal | ₹22.00 | +95.7% |
| Roopa Screen | ₹57.60 | +90.0% |
Last Week's Listings
| IPO | Issue Price | Listing Price | Listing Gain |
|---|---|---|---|
| Ajwa Projects | ₹203 | ₹203 | +0.49% |
| EAAA India Alternatives | ₹1,665 | ₹1,676 | +3.24% |
| Johnsoncab Electricals | ₹200 | ₹239 | +4% |
| Maxwell Engineering Solutions | ₹158 | ₹300 | +66.46% |
| M.K.Sons Fine Jewels | ₹162 | ₹171 | +6.17% |
| Bombay Coated & Special Steels | ₹82 | ₹91 | +10.98% |
| Carver Roboweld | ₹80 | ₹90 | +6.25% |
| Vectras Enprocon | ₹105 | ₹106 | +0.95% |
| HGS (India) | ₹120 | ₹160 | +23.33% |
| Wiscon Industries | ₹204 | ₹204 | 0% |
| SFC Environmental Technologies | ₹330 | ₹355 | +4.55% |
| BLS Polymers | ₹150 | ₹248 | +46.67% |
Track Every IPO
Grey market premium figures are unofficial and change frequently. This roundup is for information only and is not investment advice.
Loading comments...