IPOs to watch this week (2 Nov–8 Nov): 0 mainboard and 1 SME IPOs opening, 14 listing and 10 closing or in allotment. Grey market premiums below are indicative only.
Opening This Week
| IPO | Type | Price Band | Open – Close | GMP | Est. gain |
|---|---|---|---|---|---|
| Vedant Poly Fabs | SME | ₹88 – ₹94 | 2 Nov – 4 Nov | ₹5 | +5.3% |
Closing / Allotment This Week
| IPO | Close | Allotment | Total Subscription | GMP |
|---|---|---|---|---|
| Carver Roboweld | 30 Oct | 2 Nov | 24.06x | ₹5 |
| Bombay Coated & Special Steels | 2 Nov | 3 Nov | 3.78x | ₹9 |
| HGS (India) | 3 Nov | 4 Nov | 1.16x | ₹30 |
| Antala Industries | 2 Nov | 3 Nov | 0.82x | — |
| Johnsoncab Electricals | 3 Nov | 4 Nov | 1.06x | ₹5 |
| Ajwa Projects | 30 Oct | 2 Nov | 1.12x | ₹1 |
| Vedant Poly Fabs | 4 Nov | 5 Nov | — | ₹5 |
| M.K.Sons Fine Jewels | 30 Oct | 2 Nov | 5.09x | ₹5 |
| Maxwell Engineering Solutions | 3 Nov | 4 Nov | 4.64x | ₹70 |
| Vectras Enprocon | 3 Nov | 4 Nov | 1.11x | — |
Listing This Week
| IPO | Listing Date | Issue Price | GMP-implied gain |
|---|---|---|---|
| Wiscon Industries | 3 Nov | ₹204 | — |
| SFC Environmental Technologies | 3 Nov | ₹330 | +7.6% |
| Carver Roboweld | 4 Nov | ₹80 | +6.3% |
| Bombay Coated & Special Steels | 5 Nov | ₹82 | +11.0% |
| HGS (India) | 6 Nov | ₹120 | +25.0% |
| Antala Industries | 5 Nov | ₹67 | — |
| Johnsoncab Electricals | 6 Nov | ₹200 | +2.5% |
| Ajwa Projects | 4 Nov | ₹203 | +0.5% |
| BLS Polymers | 3 Nov | ₹150 | +46.7% |
| Vedant Poly Fabs | 9 Nov | ₹94 | +5.3% |
| M.K.Sons Fine Jewels | 4 Nov | ₹162 | +3.1% |
| EAAA India Alternatives | 2 Nov | ₹1,665 | +3.9% |
| Maxwell Engineering Solutions | 6 Nov | ₹158 | +44.3% |
| Vectras Enprocon | 6 Nov | ₹105 | — |
Highest GMP Right Now
| IPO | GMP | Implied gain |
|---|---|---|
| Millworks Technologies | ₹395 | +119.3% |
| Tempsens Instruments | ₹303 | +101.0% |
| Farm Peace | ₹57 | +96.6% |
| Bharat Coking Coal | ₹22.00 | +95.7% |
| Roopa Screen | ₹57.60 | +90.0% |
Last Week's Listings
| IPO | Issue Price | Listing Price | Listing Gain |
|---|---|---|---|
| Core4 Engineers | ₹93 | ₹74 | -20% |
| Jio Platforms | ₹1,119 | ₹1,358 | +22.07% |
| Paras Healthcare | ₹693 | ₹720 | +3.9% |
Track Every IPO
Grey market premium figures are unofficial and change frequently. This roundup is for information only and is not investment advice.
Loading comments...